Reporting Current Time
Date/Time: 2025.10.16 04:17:01 UTC (GMT - Delta T), JD = 2460964.678484
Sidereal Time: 05:56:47, Delta T = 90.4 seconds
Geocentric positions
Phase of Moon: 0.833 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 23 Lib 03'42" 0°00'00" 13:25:21 - 8°57'50"
Moon 22 Leo 39'38" 2°13'43" 09:43:04 16°04'00"
Moon's Node 17 Psc 57'07" 0°00'00" 23:15:41 - 4°45'45"
Apogee 00 Sco 18'14" - 3°30'42" 13:47:43 -14°51'51"
Mercury 13 Sco 41'20" - 1°51'14" 14:42:36 -17°42'56"
Venus 02 Lib 50'38" 1°31'11" 12:12:51 0°15'49"
Mars 16 Sco 19'02" - 0°14'10" 14:55:07 -16°56'37"
Jupiter 24 Cnc 01'36" 0°03'03" 07:43:42 21°21'11"
Saturn 26 Psc 40'48"R - 2°29'51" 23:51:47 - 3°36'42"
Uranus 00 Gem 49'26"R - 0°12'37" 03:54:54 20°07'00"
Neptune 00 Ari 09'03"R - 1°22'23" 00:02:44 - 1°11'59"
Pluto 01 Aqr 22'05" - 3°46'43" 20:18:02 -23°32'16"
Chiron 24 Ari 56'20"R 0°37'15" 01:31:30 10°13'59"
Quaoar 09 Cap 25'47" 7°56'42" 18:38:43 -15°10'38"
Sedna 01 Gem 40'35"R -11°58'00" 04:07:58 8°45'37"
Sgr A*/GalCtr 27 Sgr 12'37" - 5°36'41" 17:47:18 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|