Reporting Current Time
Date/Time: 2025.12.15 10:37:01 UTC (GMT - Delta T), JD = 2461024.942373
Sidereal Time: 16:14:23, Delta T = 90.7 seconds
Geocentric positions
Phase of Moon: 0.861 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 23 Sgr 42'11" - 0°00'00" 17:32:34 -23°17'19"
Moon 03 Sco 20'49" - 3°52'23" 13:59:00 -16°16'03"
Moon's Node 12 Psc 54'03"R 0°00'00" 22:56:57 - 6°42'59"
Apogee 21 Sco 45'02" - 4°40'53" 15:12:04 -22°43'08"
Mercury 04 Sgr 31'01" 1°28'56" 16:11:21 -19°35'07"
Venus 18 Sgr 21'58" 0°08'47" 17:09:28 -22°46'59"
Mars 00 Cap 05'46" - 0°46'39" 18:00:25 -24°12'56"
Jupiter 23 Cnc 19'27"R 0°11'49" 07:40:50 21°37'03"
Saturn 25 Psc 25'30" - 2°18'57" 23:46:53 - 3°56'37"
Uranus 28 Tau 29'09"R - 0°12'07" 03:45:10 19°37'29"
Neptune 29 Psc 22'47" - 1°20'35" 23:59:52 - 1°28'45"
Pluto 02 Aqr 14'57" - 3°45'49" 20:21:45 -23°19'19"
Chiron 22 Ari 45'14"R 0°31'47" 01:23:24 9°20'30"
Quaoar 10 Cap 34'22" 7°48'48" 18:43:26 -15°13'38"
Sedna 01 Gem 04'40"R -11°59'03" 04:05:39 8°37'48"
Sgr A*/GalCtr 27 Sgr 12'35" - 5°36'40" 17:47:18 -29°01'07"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|