Reporting Current Time
Date/Time: 2026.03.15 12:35:12 UTC (GMT - Delta T), JD = 2461115.024444
Sidereal Time: 00:07:43, Delta T = 91.0 seconds
Geocentric positions
Phase of Moon: 0.879 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 24 Psc 55'58" - 0°00'00" 23:41:24 - 2°00'48"
Moon 11 Aqr 13'28" - 2°27'20" 20:57:35 -19°46'03"
Moon's Node 08 Psc 57'14" 0°00'00" 22:42:13 - 8°12'45"
Apogee 00 Sgr 45'35"R - 5°12'44" 15:49:40 -25°24'13"
Mercury 09 Psc 56'05"R 2°17'25" 22:42:25 - 5°43'18"
Venus 11 Ari 16'35" - 1°01'54" 00:43:05 3°30'41"
Mars 10 Psc 11'06" - 1°05'07" 22:48:29 - 8°45'14"
Jupiter 15 Cnc 07'07" 0°21'31" 07:05:48 22°56'16"
Saturn 03 Ari 29'40" - 2°07'25" 00:16:12 - 0°33'36"
Uranus 28 Tau 07'44" - 0°10'31" 03:43:40 19°34'18"
Neptune 01 Ari 34'51" - 1°18'21" 00:07:53 - 0°34'10"
Pluto 04 Aqr 53'44" - 3°53'55" 20:33:02 -22°49'20"
Chiron 24 Ari 46'35" 0°23'22" 01:31:14 9°57'28"
Quaoar 12 Cap 34'46" 7°55'44" 18:51:36 -14°56'53"
Sedna 00 Gem 51'24" -11°47'38" 04:04:38 8°46'28"
Sgr A*/GalCtr 27 Sgr 13'10" - 5°36'38" 17:47:20 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|