Reporting Current Time
Date/Time: 2026.07.31 10:22:06 UTC (GMT - Delta T), JD = 2461252.932025
Sidereal Time: 06:58:21, Delta T = 91.6 seconds
Geocentric positions
Phase of Moon: 0.558 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 08 Leo 14'46" 0°00'00" 08:42:40 18°12'10"
Moon 29 Aqr 01'55" - 0°04'21" 22:04:45 -11°52'41"
Moon's Node 29 Aqr 49'14"R 0°00'00" 22:07:40 -11°32'04"
Apogee 00 Cap 32'17" - 4°30'47" 18:02:26 -27°56'59"
Mercury 19 Cnc 04'52" - 2°18'03" 07:21:15 19°48'06"
Venus 23 Vir 28'10" 0°01'47" 11:36:04 2°37'13"
Mars 22 Gem 41'05" 0°05'07" 05:28:07 23°19'17"
Jupiter 06 Leo 50'10" 0°28'34" 08:37:26 19°01'26"
Saturn 14 Ari 43'55"R - 2°31'24" 00:58:10 3°28'39"
Uranus 04 Gem 59'28" - 0°09'18" 04:12:19 20°58'35"
Neptune 04 Ari 15'58"R - 1°23'32" 00:17:52 0°25'03"
Pluto 04 Aqr 11'20"R - 4°16'41" 20:30:28 -23°21'45"
Chiron 00 Tau 51'42" 0°14'34" 01:54:36 12°00'02"
Quaoar 11 Cap 10'27"R 8°09'15" 18:45:47 -14°50'28"
Sedna 02 Gem 24'00" -11°47'05" 04:10:38 9°04'20"
Sgr A*/GalCtr 27 Sgr 13'48" - 5°36'41" 17:47:23 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|