Reporting Current Time
Date/Time: 2026.05.01 01:36:18 UTC (GMT - Delta T), JD = 2461161.566887
Sidereal Time: 16:12:20, Delta T = 91.2 seconds
Geocentric positions
Phase of Moon: 0.480 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 10 Tau 42'34" - 0°00'01" 02:33:09 15°02'10"
Moon 03 Sco 21'05" - 4°12'09" 13:58:32 -16°34'42"
Moon's Node 07 Psc 00'00"R 0°00'00" 22:34:53 - 8°56'28"
Apogee 11 Sgr 57'01" - 5°01'33" 16:38:47 -27°12'02"
Mercury 26 Ari 05'53" - 1°54'56" 01:39:37 8°17'30"
Venus 08 Gem 22'11" 0°54'06" 04:25:53 22°35'26"
Mars 16 Ari 25'30" - 0°53'10" 01:01:54 5°38'22"
Jupiter 18 Cnc 55'26" 0°23'26" 07:22:12 22°29'20"
Saturn 09 Ari 09'14" - 2°10'19" 00:37:04 1°37'52"
Uranus 00 Gem 16'38" - 0°09'51" 03:52:35 20°02'51"
Neptune 03 Ari 15'40" - 1°19'10" 00:14:04 0°05'08"
Pluto 05 Aqr 30'09" - 4°02'37" 20:35:45 -22°48'42"
Chiron 27 Ari 30'09" 0°20'01" 01:41:38 10°53'44"
Quaoar 12 Cap 40'24"R 8°04'23" 18:51:56 -14°47'44"
Sedna 01 Gem 19'37" -11°42'56" 04:06:24 8°56'27"
Sgr A*/GalCtr 27 Sgr 13'30" - 5°36'38" 17:47:22 -29°01'07"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|