Reporting Current Time
Date/Time: 2025.06.22 23:48:58 UTC (GMT - Delta T), JD = 2460849.492338
Sidereal Time: 17:54:36, Delta T = 89.9 seconds
Geocentric positions
Phase of Moon: 0.907 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 01 Cnc 47'40" 0°00'00" 06:07:49 23°25'34"
Moon 28 Tau 04'09" 4°35'18" 03:38:46 24°11'52"
Moon's Node 22 Psc 01'04"R 0°00'00" 23:30:41 - 3°09'59"
Apogee 01 Sgr 23'44"R - 4°41'54" 15:52:53 -25°02'10"
Mercury 24 Cnc 41'52" 1°38'17" 07:47:45 22°47'47"
Venus 17 Tau 20'57" - 2°41'27" 03:02:40 14°25'39"
Mars 03 Vir 10'34" 1°07'31" 10:22:06 11°23'21"
Jupiter 02 Cnc 59'18" - 0°08'32" 06:13:01 23°15'45"
Saturn 01 Ari 35'38" - 2°12'00" 00:09:21 - 1°23'05"
Uranus 29 Tau 18'38" - 0°12'34" 03:48:36 19°47'51"
Neptune 02 Ari 08'12" - 1°19'00" 00:09:56 - 0°21'30"
Pluto 03 Aqr 18'10"R - 3°41'33" 20:26:08 -23°00'24"
Chiron 26 Ari 33'11" 0°42'31" 01:37:29 10°54'10"
Quaoar 10 Cap 32'34"R 8°10'44" 18:43:12 -14°51'54"
Sedna 01 Gem 23'09" -11°44'12" 04:06:39 8°55'53"
Sgr A*/GalCtr 27 Sgr 12'50" - 5°36'40" 17:47:19 -29°01'07"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|