Reporting Current Time
Date/Time: 2026.10.26 16:01:01 UTC (GMT - Delta T), JD = 2461340.167373
Sidereal Time: 18:21:11, Delta T = 92.0 seconds
Geocentric positions
Phase of Moon: 0.519 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 03 Sco 15'11" 0°00'01" 14:04:08 -12°35'51"
Moon 09 Tau 52'51" 4°48'14" 02:23:29 19°19'41"
Moon's Node 27 Aqr 33'43"R 0°00'00" 21:59:01 -12°19'08"
Apogee 13 Sgr 13'58"R - 4°51'16" 16:44:35 -27°12'05"
Mercury 20 Sco 35'23"R - 2°43'52" 15:09:31 -20°31'45"
Venus 29 Lib 13'11"R - 6°03'01" 13:39:44 -16°50'44"
Mars 15 Leo 53'30" 1°29'28" 09:15:16 17°29'43"
Jupiter 23 Leo 38'34" 0°40'20" 09:44:47 14°16'24"
Saturn 09 Ari 38'12"R - 2°41'45" 00:39:39 1°20'18"
Uranus 04 Gem 51'47"R - 0°09'06" 04:11:46 20°57'22"
Neptune 02 Ari 12'02"R - 1°24'59" 00:10:20 - 0°25'29"
Pluto 03 Aqr 05'42" - 4°16'35" 20:25:51 -23°37'22"
Chiron 28 Ari 19'15"R 0°08'31" 01:45:02 11°00'34"
Quaoar 10 Cap 51'47" 7°54'40" 18:44:36 -15°06'27"
Sedna 02 Gem 14'55"R -11°57'52" 04:10:11 8°52'04"
Sgr A*/GalCtr 27 Sgr 13'30" - 5°36'42" 17:47:22 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|