Current Ephemeris (apparent positions):
Date/Time: 2025.05.16 13:50:56 UTC (GMT - Delta T), JD = 2460812.077049
Sidereal Time: 05:29:04, Delta T = 89.8 seconds
Geocentric positions
Phase of Moon: 0.621 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 25 Tau 56'42" - 0°00'01" 03:34:29 19°14'28"
Moon 09 Cap 12'46" - 4°55'13" 18:41:39 -28°01'35"
Moon's Node 25 Psc 17'55"R 0°00'00" 23:42:44 - 1°52'06"
Apogee 20 Sco 50'29" - 4°10'57" 15:08:52 -21°59'40"
Mercury 10 Tau 48'38" - 1°41'56" 02:35:44 13°27'11"
Venus 11 Ari 06'04" - 0°57'54" 00:42:20 3°30'15"
Mars 13 Leo 04'50" 1°42'28" 09:04:14 18°31'34"
Jupiter 24 Gem 36'38" - 0°12'25" 05:36:33 23°07'19"
Saturn 29 Psc 18'33" - 2°02'59" 00:00:44 - 2°09'19"
Uranus 27 Tau 12'56" - 0°12'47" 03:39:56 19°19'44"
Neptune 01 Ari 31'57" - 1°17'12" 00:07:40 - 0°34'16"
Pluto 03 Aqr 47'09"R - 3°35'22" 20:28:03 -22°47'30"
Chiron 24 Ari 56'09" 0°44'02" 01:31:19 10°20'13"
Quaoar 11 Cap 10'09"R 8°07'23" 18:45:47 -14°52'22"
Sedna 00 Gem 53'39" -11°43'14" 04:04:44 8°51'14"
Sgr A*/GalCtr 27 Sgr 12'40" - 5°36'38" 17:47:18 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|