Current Ephemeris (apparent positions):
Date/Time: 2026.10.25 07:37:11 UTC (GMT - Delta T), JD = 2461338.817500
Sidereal Time: 09:52:03, Delta T = 92.0 seconds
Geocentric positions
Phase of Moon: 0.469 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 01 Sco 54'29" 0°00'01" 13:58:57 -12°08'10"
Moon 20 Ari 33'11" 4°01'31" 01:09:45 11°45'13"
Moon's Node 27 Aqr 46'59"R 0°00'00" 21:59:52 -12°14'34"
Apogee 15 Sgr 51'01"R - 4°48'11" 16:56:16 -27°27'42"
Mercury 20 Sco 54'32"R - 2°54'18" 15:10:38 -20°46'56"
Venus 00 Sco 02'21"R - 6°18'30" 13:42:31 -17°22'51"
Mars 15 Leo 11'14" 1°27'51" 09:12:24 17°40'45"
Jupiter 23 Leo 27'39" 0°40'05" 09:44:04 14°19'45"
Saturn 09 Ari 43'47"R - 2°41'54" 00:40:00 1°22'21"
Uranus 04 Gem 54'30"R - 0°09'07" 04:11:58 20°57'52"
Neptune 02 Ari 13'53"R - 1°25'00" 00:10:27 - 0°24'46"
Pluto 03 Aqr 05'19" - 4°16'39" 20:25:50 -23°37'31"
Chiron 28 Ari 23'01"R 0°08'37" 01:45:16 11°02'01"
Quaoar 10 Cap 50'46" 7°54'55" 18:44:31 -15°06'17"
Sedna 02 Gem 15'38"R -11°57'47" 04:10:14 8°52'18"
Sgr A*/GalCtr 27 Sgr 13'31" - 5°36'42" 17:47:22 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|