Current Ephemeris (apparent positions):
Date/Time: 2026.03.13 07:44:13 UTC (GMT - Delta T), JD = 2461112.822373
Sidereal Time: 19:08:03, Delta T = 91.0 seconds
Geocentric positions
Phase of Moon: 0.809 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 22 Psc 44'12" - 0°00'01" 23:33:19 - 2°52'58"
Moon 13 Cap 51'55" - 4°19'25" 19:02:14 -27°00'59"
Moon's Node 08 Psc 54'24" 0°00'00" 22:42:03 - 8°13'49"
Apogee 07 Sgr 00'25"R - 5°16'04" 16:16:47 -26°40'12"
Mercury 11 Psc 23'05"R 2°47'19" 22:47:03 - 4°42'51"
Venus 08 Ari 32'38" - 1°05'40" 00:33:07 2°22'55"
Mars 08 Psc 27'05" - 1°05'18" 22:41:59 - 9°24'36"
Jupiter 15 Cnc 05'42" 0°21'24" 07:05:42 22°56'18"
Saturn 03 Ari 13'19" - 2°07'27" 00:15:12 - 0°40'06"
Uranus 28 Tau 03'31" - 0°10'33" 03:43:23 19°33'19"
Neptune 01 Ari 29'53" - 1°18'21" 00:07:34 - 0°36'08"
Pluto 04 Aqr 50'41" - 3°53'34" 20:32:49 -22°49'44"
Chiron 24 Ari 39'32" 0°23'32" 01:30:47 9°55'03"
Quaoar 12 Cap 33'15" 7°55'20" 18:51:30 -14°57'24"
Sedna 00 Gem 50'35" -11°47'57" 04:04:36 8°46'01"
Sgr A*/GalCtr 27 Sgr 13'09" - 5°36'38" 17:47:20 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|