Current Ephemeris (apparent positions):
Date/Time: 2026.07.22 22:42:49 UTC (GMT - Delta T), JD = 2461244.446400
Sidereal Time: 18:45:36, Delta T = 91.6 seconds
Geocentric positions
Phase of Moon: 0.297 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 00 Leo 08'22" - 0°00'00" 08:09:18 20°07'10"
Moon 16 Sco 49'32" - 5°04'04" 14:51:15 -21°42'53"
Moon's Node 00 Psc 15'23"R 0°00'00" 22:09:20 -11°22'52"
Apogee 17 Sgr 55'17" - 4°57'55" 17:05:28 -27°50'00"
Mercury 16 Cnc 21'51"R - 4°14'17" 07:08:50 18°13'41"
Venus 14 Vir 29'19" 0°41'07" 11:03:55 6°44'19"
Mars 16 Gem 54'09" - 0°01'37" 05:03:06 22°46'00"
Jupiter 04 Leo 57'26" 0°27'53" 08:29:42 19°28'36"
Saturn 14 Ari 44'14" - 2°29'02" 00:58:07 3°30'57"
Uranus 04 Gem 41'15" - 0°09'19" 04:11:02 20°55'16"
Neptune 04 Ari 21'14"R - 1°23'08" 00:18:11 0°27'31"
Pluto 04 Aqr 23'14"R - 4°15'59" 20:31:18 -23°18'10"
Chiron 00 Tau 48'13" 0°15'04" 01:54:22 11°59'17"
Quaoar 11 Cap 19'33"R 8°09'55" 18:46:24 -14°49'04"
Sedna 02 Gem 20'13" -11°46'02" 04:10:23 9°04'40"
Sgr A*/GalCtr 27 Sgr 13'48" - 5°36'41" 17:47:23 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|