Current Ephemeris (apparent positions):
Date/Time: 2026.02.12 09:42:26 UTC (GMT - Delta T), JD = 2461083.904479
Sidereal Time: 19:12:17, Delta T = 90.9 seconds
Geocentric positions
Phase of Moon: 0.837 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 23 Aqr 40'44" - 0°00'01" 21:44:00 -13°37'37"
Moon 24 Sgr 58'33" - 5°03'25" 17:37:14 -28°23'46"
Moon's Node 09 Psc 05'01"R 0°00'00" 22:42:42 - 8°09'50"
Apogee 02 Sgr 30'18"R - 5°13'21" 15:57:12 -25°46'40"
Mercury 09 Psc 16'06" - 0°29'01" 22:44:08 - 8°32'33"
Venus 02 Psc 28'27" - 1°27'45" 22:19:56 -11°57'26"
Mars 15 Aqr 40'31" - 1°04'28" 21:13:53 -17°09'45"
Jupiter 16 Cnc 14'17"R 0°19'24" 07:10:37 22°46'20"
Saturn 29 Psc 49'28" - 2°09'05" 00:02:47 - 2°02'37"
Uranus 27 Tau 29'25" - 0°11'05" 03:41:02 19°25'08"
Neptune 00 Ari 28'45" - 1°18'39" 00:03:51 - 1°00'44"
Pluto 04 Aqr 03'11" - 3°49'31" 20:29:25 -22°57'23"
Chiron 23 Ari 21'22" 0°26'01" 01:25:48 9°28'32"
Quaoar 12 Cap 04'01" 7°50'56" 18:49:32 -15°04'20"
Sedna 00 Gem 45'15" -11°52'12" 04:04:18 8°40'48"
Sgr A*/GalCtr 27 Sgr 12'55" - 5°36'38" 17:47:19 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|