Current Ephemeris (apparent positions):
Date/Time: 2026.07.27 06:21:39 UTC (GMT - Delta T), JD = 2461248.765046
Sidereal Time: 02:41:28, Delta T = 91.6 seconds
Geocentric positions
Phase of Moon: 0.428 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 04 Leo 15'50" - 0°00'00" 08:26:22 19°11'29"
Moon 08 Cap 15'14" - 4°06'00" 18:37:05 -27°16'22"
Moon's Node 29 Aqr 59'00"R 0°00'00" 22:08:18 -11°28'38"
Apogee 20 Sgr 53'03" - 4°52'31" 17:18:49 -27°59'17"
Mercury 16 Cnc 50'56" - 3°20'19" 07:11:18 19°03'46"
Venus 19 Vir 05'44" 0°22'03" 11:20:29 4°39'12"
Mars 19 Gem 51'22" 0°01'47" 05:15:51 23°04'48"
Jupiter 05 Leo 54'48" 0°28'13" 08:33:38 19°14'55"
Saturn 14 Ari 44'59"R - 2°30'15" 00:58:12 3°30'08"
Uranus 04 Gem 50'52" - 0°09'18" 04:11:43 20°57'01"
Neptune 04 Ari 18'49"R - 1°23'20" 00:18:02 0°26'22"
Pluto 04 Aqr 17'11"R - 4°16'22" 20:30:53 -23°20'00"
Chiron 00 Tau 50'28" 0°14'49" 01:54:31 11°59'50"
Quaoar 11 Cap 14'50"R 8°09'36" 18:46:05 -14°49'46"
Sedna 02 Gem 22'15" -11°46'34" 04:10:31 9°04'32"
Sgr A*/GalCtr 27 Sgr 13'48" - 5°36'41" 17:47:23 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|